Countries of The World : Asian Countries, African, North American, South American, European, Australian, America, Russia, France, UK, Chine, India, Germany. etc.
Countries of The World
Asian Countries :
Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Oman, Pakistan, Philippines, Qatar, Russia, Saudi Arabia, Singapore, South Korea, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, UAE, Uzbekistan, Vietnam, Yemen.
African Countries –
Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Congo, Congo Democratic Republic, Cote D’Ivoire, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Seychelles, Somalia, South Africa, Sudan, Swaziland, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe.
Countries of The World
North America Countries –
Antigua & Barbuda, Bahamas, Barbados, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Greenland, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, St Kitts & Nevis, St Lucia, St Vincent & Gre., Trinidad & Tobago, USA.
Countries of The World
South America Countries –
Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela.
European Countries –
Albania, Andorra, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holly See, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Netherlands, Norway, Poland, Portugal, Romania, San Marini, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom,
Countries of The World
Australian Countries –
Australia, Fiji, Kiribati, Marshall Island, Micronesia, Nauru, New Zealand, Papua New Guinea, Solomon Island, Tonga, Tuvalu, Vanuatu.
Countries of The World : Capital, Monetary Unit, Area, Continent
Country | Capital | Area (Sq Km) | Monetary Unit | Continent |
---|---|---|---|---|
Afghanistan | Kabul | 6,52,225 | Afghani | Asia |
Armenia | Yerevan | 29,800 | Dram | Asia |
Azerbaijan | Baku | 86,600 | Manat | Asia |
Algeria | Algiers | 23,81,741 | Dinar | Africa |
Angola | Luanda | 12,46,700 | New Kwanza | Africa |
Antigua & Barbuda | St. .John's | 440 | East C. Dollar | North America |
Argentina | Buenos Aires | 27,36,690 | Peso | South America |
Albania | Tirana | 27,400 | Lek | Europe |
Andorra | Andorra La Vella | 470 | Euro | Europe |
Australia | Canberra | 76,92,020 | Aus Dollar | Oceania |
Austria | Vienna | 85,520 | Euro | Europe |
Belarus | Minsk | 2,02,980 | Bel. Rouble | Europe |
Belgium | Brussels | 30,280 | Euro | Europe |
Bosnia & Herzegovina | Sarajevo | 51,200 | Convertible Mark | Europe |
Bulgaria | Sofia | 1,08,560 | Lev | Europe |
Bolivia | La Paz / Sucre | 10,83,300 | Peso | South America |
Brazil | Brasilia | 83,58,140 | Cruzeiro Real | South America |
Bahrain | Manama | 785 | Dinar | Asia |
Bangladesh | Dhaka | 1,48,460 | Taka | Asia |
Bhutan | Thimphu | 38,140 | Ngultrum | Asia |
Brunei | Bandar Seri Begawan | 5,270 | Br. Dollar | Asia |
Benin | Porto Novo | 1,12,760 | CFA Franc | Africa |
Botswana | Gaborone | 5,66,730 | Pula | Africa |
Burkina Faso | Ouagadougou | 2,73,600 | CFA Franc | Africa |
Burundi | Bujumbura | 25,680 | Bur. Franc | Africa |
Bahamas | Nassau | 10,010 | Bah. Dollar | North America |
Barbados | Bridgetown | 430 | Bar. Dollar | North America |
Belize | Belmopan | 22,810 | Bel. Dollar | North America |
Cambodia | Penh | 1,76,520 | Riel | Asia |
Cameroon | Yaounde | 7,72,710 | CFA Franc | Africa |
Canada | Ottawa | 89,65,590 | Can. Dollar | North America |
Cape Verde | Praia | 4,033 | C.V. Escudo | Africa |
Central African Republic | Bangui | 6,22,980 | CFA Franc | Africa |
Chile | Santiago | 7,43,532 | Peso | South America |
China | Beijing | 94,24,702 | Yuan Renminbi | Asia |
Chad | N'Djamena | 12,59,200 | CFA Franc | Africa |
Colombia | Bogota | 11,09,500 | Peso | South America |
Congo | Brazzaville | 3,41,500 | CFA Franc | Africa |
Congo Dem. Rep. | Kinshasa | 22,67,050 | Con. Franc | Africa |
Costa Rica | San Jose | 51,060 | C. R. Colon | North America |
Cote D'Ivoire | Yamoussoukro | 3,18,000 | CFA Franc | Africa |
Croatia | Zagreb | 55,960 | Cro. Dinar | Europe |
Cuba | Havana | 1,03,800 | Cuban Peso | North America |
Cyprus | Nicosia | 9,240 | Euro | Asia |
Czech Republic | Prague | 78,864 | Koruna | Europe |
Denmark | Copenhagen | 40,000 | Danish Krone | Europe |
Djibouti | Djibouti | 23,180 | Dji. Franc | Africa |
Dominica | Roseau | 750 | East C. Dollar | North America |
Dominican Rep. | Santo Domingo | 48,310 | Dom. Rep. Peso | North America |
Ecuador | Quito | 2,48,360 | US Dollar | South America |
Egypt | Cairo | 9,95,450 | Egp. Pound | Africa |
El Salvador | San Salvador | 20,720 | US Dollar | North America |
Equatorial Guinea | Malabo | 28,050 | CFA Franc | Africa |
Eritrea | Asmara | 1,21,040 | Nakfa | Africa |
Estonia | Tallinn | 42,750 | Kroon | Europe |
Ethiopia | Addis Ababa | 11,28,571 | Birr | Africa |
Fiji | Suva | 18,270 | Fiji Dollar | Oceania |
Finland | Helsinki | 3,03,940 | Euro | Europe |
France | Paris | 5,47,557 | Euro | Europe |
Gabon | Libreville | 2,57,670 | CFA Franc | Africa |
Gambia | Banjul | 10,120 | Dalasi | Africa |
Georgia | T'bilisi | 69,490 | Lari | Asia |
Germany | Berlin | 3,49,390 | Euro | Europe |
Ghana | Accra | 2,27,533 | Cedi | Africa |
Greece | Athens | 1,28,900 | Euro | Europe |
Greenland | Nuuk | 4,10,450 | Danish Krone | North America |
Grenada | St. George's | 340 | East C. Dollar | North America |
Guatemala | Guatemala City | 1,07,160 | Quetzal | North America |
Guinea | Conakry | 2,45,720 | G. Syli | Africa |
Guyana | Georgetown | 1,96,850 | Gu. Dollar | S. America |
Haiti | Port-au-Prince | 27,560 | Gourde | N. America |
Holly See | Vatican City | 0.5 | Euro | Europe |
Honduras | Tegucigalpa | 1,11,890 | Lempira | N. America |
Hungary | Budapest | 91,260 | Forint | Europe |
Iceland | Reykjavik | 1,00,830 | Ice. Krona | Europe |
India | New Delhi | 3287263 | Indian Rupee | Asia |
Indonesia | Jakarta | 18,77,519 | Rupiah | Asia |
Iran | Tehran | 16,22,500 | Rial | Asia |
Iraq | Baghdad | 4,34,128 | Dinar | Asia |
Ireland | Dublin | 68,890 | Euro | Europe |
Israel | Jerusalem | 21,640 | Sheqel | Asia |
Italy | Rome | 2,95,717 | Euro | Europe |
Jamaica | Kingston | 10,830 | Jam. Dollar | N. America |
Japan | Tokyo | 3,64,500 | Yen | Asia |
Jordan | Amman | 88,794 | Dinar | Asia |
Kazakhstan | Astana | 26,99,700 | Tenge | Asia |
Kiribati | Tarawa | 810 | Aus. Dollar | Oceania |
Kenya | Nairobi | 5,69,140 | Shilling | Africa |
Kuwait | Kuwait City | 17,820 | Dinar | Asia |
Kyrgyzstan | Bishkek | 1,91,800 | Som | Asia |
Laos | Vientiane | 2,30,800 | Kip | Asia |
Lebanon | Beirut | 10,230 | Leb. Pound | Asia |
Latvia | Riga | 62,230 | Lats | Europe |
Lesotho | Maseru | 30,360 | Loti | Africa |
Liberia | Monrovia | 96,320 | Lib. Dollar | Africa |
Libya | Tripoli | 17,59,540 | Lib. Dinar | Africa |
Liechtenstein | Vaduz | 160 | Swiss Franc | Europe |
Lithuania | Vilnius | 62,620 | Litas | Europe |
Luxembourg | Luxembourg | 2,574 | Euro | Europe |
Macedonia | Skopje | 25,713 | Dinar | Europe |
Madagascar | Antananarivo | 581,800 | Malagasy Franc | Africa |
Malawi | Lilongwe | 94,280 | M. Kwacha | Africa |
Mali | Bamako | 12,20,190 | CFA Franc Malian Franc | Africa |
Malaysia | Kuala Lumpur | 3,28,550 | Ringgit | Asia |
Maldives | Male | 300 | Rufiyya | Asia |
Malta | Valletta | 320 | Euro | Europe |
Marshal Island | Majuro | 180 | US Dollar | Oceania |
Mauritania | Nouakchott | 10,30,700 | Ouguiya | Africa |
Mauritius | Port Louis | 2,030 | Rupee | Africa |
Mexico | Mexico City | 19,43,950 | M. New Peso | N. America |
Micronesia | Palikir | 700 | US Dollar | Oceania |
Moldova | Chisinau | 32,884 | Leu | Europe |
Monaco | Monaco | 2 | Euro | Europe |
Mongolia | Ulan Bator | 15,57,506 | Tugrik | Asia |
Morocco | Rabat | 4,46,300 | Dirham | Africa |
Mozambique | Maputo | 7,86,380 | Metical | Africa |
Myanmar | Naypyidaw | 6,52,670 | Kyat | Asia |
Netherlands | Amsterdam | 33,670 | Euro | Europe |
Namibia | Windhoek | 8,23,290 | N. Dollar South African Rand | Africa |
Nauru | Yaren | 20 | Aus. Dollar | Oceania |
Nepal | Katmandu | 1,43,350 | Nepali Rupee | Asia |
New Zealand | Wellington | 2,63,310 | New Z. Dollar | Oceania |
Nicaragua | Managua | 1,20,340 | Cordoba | N. America |
Niger | Niamey | 12,66,700 | CFA Franc | Africa |
Nigeria | Abuja | 9,10,770 | Naira | Africa |
North Korea | Pyongyang | 1,20,538 | Won | Asia |
Norway | Oslo | 3,64,285 | Krone | Europe |
Oman | Muscat | 3,09,500 | Rial Omani | Asia |
Pakistan | Islamabad | 7,70,880 | Pak. Rupee | Asia |
Palau | Ngerulmud | 460 | US Dollar | Oceania |
Panama | Panama City | 74,180 | Balboa US Dollar | N. America |
Papua New Guinea | Port Moresby | 4,52,860 | Kina | Occenia |
Paraguay | Asuncion | 3,97,300 | Guarani | S. America |
Peru | Lima | 12,80,000 | Inti, New Sol | S. America |
Philippines | Manila | 2,98,170 | Peso | Asia |
Poland | Warsaw | 3,06,130 | New Zloty | Europe |
Portugal | Lisbon | 91,605 | Euro | Europe |
Qatar | Doha | 11,490 | Riyal | Asia |
Romania | Bucharest | 2,30,080 | Leu | Europe |
Russia | Moscow | 1,63,76,870 | Rouble | Asia |
Rwanda | Kigali | 24,670 | Rw. Franc | Africa |
Samoa | Apia | 2,780 | Tala | Oceania |
San Marino | San Marino | 60 | Euro | Europe |
Saudi Arab | Riyadh | 21,49,690 | Rial | Asia |
Senegal | Dakar | 1,92,530 | CFA Franc | Africa |
Serbia | Belgrade | 87,460 | Dinar | Europe |
Seychelles | Victoria | 460 | Rupee | Africa |
Singapore | Singapore | 718 | Sin. Dollar | Asia |
Slovakia | Bratislava | 48,080 | Koruna | Europe |
Slovenia | Ljubljana | 20,136 | Tolar | Europe |
Solomon Island | 27,990 | Oceania | ||
Somalia | Mogadishu | 6,27,340 | Shilling | Africa |
South Africa | Pretoria, Cape Town | 12,13,090 | Rand | Africa |
South Korea | Seoul | 99,274 | Won | Asia |
Spain | Madrid | 4,99,556 | Euro | Europe |
Sri Lanka | Sri Jayawardenapura | 61,860 | Rupee | Asia |
St Kitts & Nevis | Basseterre | 260 | East Car. Dollar | N. America |
St Lucia | Castries | 610 | East Car. Dollar | N. America |
St Vincent & Gre. | Kingstown | 390 | East Car. Dollar | N. America |
Sudan | Khartoum | 18,68,000 | S. Pound | Africa |
Suriname | Paramaribo | 1,56,000 | S. Guilder | S. America |
Swaziland | Mbabane | 17,364 | Lilangeni | Africa |
Sweden | Stockholm | 4,49,964 | Krona | Europe |
Switzerland | Berne | 39,516 | Swiss Franc | Europe |
Syria | Damascus | 1,83,630 | Syrian Pound | Asia |
Taiwan | T'aipei | 36,179 | New Tai. Dollar | Asia |
Tajikistan | Dushanbe | 1,38,790 | Taj. Rouble | Asia |
Tanzania | Dodama | 8,85,800 | Shilling | Africa |
Thailand | Bangkok | 5,10,890 | Baht | Asia |
Timor-Leste | Dili | 14,870 | US Dollar | Asia |
Trinidad & Tobago | Port of Spain | 5,130 | Tri. & Tob. Dollar | N. America |
Tonga | 720 | Oceania | ||
Turkey | Ankara | 7,69,630 | Lira | Asia |
Turkmenistan | Ashgabat | 4,69,930 | Manat | Asia |
Tuvalu | Funafuti | 30 | Aus. Dollar | Oceania |
Tunisia | Tunis | 1,55,360 | Dinar | Africa |
Uganda | Kampala | 2,00,520 | Shilling | Africa |
Ukraine | Kiev | 5,79,400 | Hryvnia | Europe |
UAE | Abu Dhabi | 71,020 | Dirham | Asia |
UK | London | 2,41,930 | Pound Sterling | Europe |
USA | Washington DC | 91,47,420 | US Dollar | North America |
Uruguay | Montevideo | 1,75,020 | Ur. New Peso | S. America |
Uzbekistan | Tashkent | 4,40,650 | Som | Asia |
Vanuatu | Port Vila | 12,190 | Vatu | Oceania |
Venezuela | Caracas | 8,82,050 | Bolivar | S. America |
Vietnam | Hanoi | 3,13,429 | Dong | Asia |
Yemen | San'a | 5,27,970 | Riyal | Asia |
Zambia | Lusaka | 7,43,390 | Kwacha | Africa |
Zimbabwe | Harare | 3,86,850 | Zim. Dollar | Africa |
– Countries of The World